Before engaging Automis.ai, Rossi Realty was:
Metric | Before | After | Impact |
---|---|---|---|
Inbound Calls Answered | 210/month | 330/month | +57% |
Missed-Call Rate | 30% (90 calls) | 0% | –100% |
Scheduled Viewings | 40/month | 65/month | +62.5% |
No-Show Rate | 25% (10 no-shows) | 10% (6 no-shows) | –60% |
Agent Follow-Up Time | 80 hours/week | 20 hours/week | –75% |
Estimated New Commission Pipeline | €15,000/month | €45,000/month | +300% |
Automis.ai transformed how we handle inquiries—every lead is captured, qualified, and booked. Our agents focus on closing, not chasing calls.
Join Rossi Realty and hundreds of other businesses transforming their operations with AI