Glow & Go Aesthetics was struggling with:
Metric | Before | After | Impact |
---|---|---|---|
Consult Inquiry Coverage | 75% | 100% | +25 pts |
Missed-Request Recovery | 0% | 18% (≈120 requests) | +18 pts |
Booking Conversion Rate | 48% (144 bookings) | 68% (382 bookings) | +20 pts |
No-Show Rate | 15% | 6% | –60% |
Front-Desk Admin Hours | 30 hrs/week | 8 hrs/week | –73% |
Incremental Revenue | €4,800/month | €12,800/month | +267% |
Automis.ai's solution felt like hiring two extra coordinators—without the payroll. We recovered over 100 consultations in a month and our specialists focus solely on client care.
Join Glow & Go Aesthetics and hundreds of other businesses transforming their operations with AI