CoolHome HVAC struggled with:
| Metric | Before | After | Impact |
|---|---|---|---|
| Qualified Lead Rate | 5% (60 of 1,200) | 12% (180 of 1,500) | +7 pts |
| Inquiries Handled | 180/month | 310/month | +72% |
| AI-Minutes Used | — | 120 minutes | — |
| Appointments Scheduled | 50/month | 110/month | +120% |
| Admin Scheduling Time | 15 hrs/week | 3 hrs/week | –80% |
| Estimated New Revenue | €8,000/month | €18,000/month | +125% |
By combining smart ads, AI automations, and our Voice AI receptionist, Automis.ai doubled our scheduled jobs in a month—without hiring extra staff.
Join CoolHome HVAC and hundreds of other businesses transforming their operations with AI
Book Discovery Call