SmileBright Dental faced:
| Metric | Before | After | Impact |
|---|---|---|---|
| Inbound Calls Answered | 140/month | 290/month | +107% |
| Missed-Call Recovery | 0% | 18% (β150 calls) | +18 pts |
| Call-to-Booking Rate | 52% (73 bookings) | 70% (203 bookings) | +18 pts |
| No-Show Rate | 20% (15 no-shows) | 10% (20 no-shows) | β50% |
| Admin Follow-Up Time | 25 hours/week | 5 hours/week | β80% |
| Estimated New Monthly Revenue | β¬1,500 | β¬5,500 | +367% |
Automis.ai's Voice AI receptionist meant we never miss a patient call again. Our front desk went from drowning in callbacks to focusing on careβand our revenue jumped by β¬4K/month.
Join SmileBright Dental and hundreds of other businesses transforming their operations with AI
Book Discovery Call